2026/27 Open ID Sessions for U11-U19 Competitive Teams
Click Here to see school age/date ranges
Click here for field locations
| Friday, May 1 | ||
|---|---|---|
| 5:00PM-6:15PM | U11/U12 BOYS | Anderson Park |
| 5:00PM-6:15PM | U11/U12 GIRLS | Kipling Field |
| 6:15PM-7:30PM | U13/U14 BOYS | Anderson Park |
| 6:15PM-7:30PM | U13/U14 GIRLS | Kipling Field |
| Sunday, May 3 | ||
|---|---|---|
| 9AM-10:30AM | U15-U19 HS GIRLS | Anderson Park |
| Friday, May 8 | ||
|---|---|---|
| 5:00PM-6:15PM | U11/U12 BOYS | Kipling Field |
| 5:00PM-6:15PM | U11/U12 GIRLS | Anderson Park |
| 6:15PM-7:30PM | U13/U14 BOYS | Kipling Field |
| 6:15PM-7:30PM | U13/U14 GIRLS | Anderson Park |
| Saturday, May 9 | ||
|---|---|---|
| 6:30PM-7:45PM | U15-U19 HS GIRLS | Kipling Field |
